Mac Systems: Apple: Power Macintosh G3
Apple sold three beige Power Macintosh G3 models: a horizontally-oriented desktop, a mini tower enclosure, and a version with a built-in screen called All-In-One ('AIO'). The All-In-One model was shaped like a human tooth, and thus earned the moniker Molar Mac. The Power Macintosh G3 Desktop logic board has a power supply jumper, which is installed at J28. The setting of this jumper differs between the Power Mac G3 Desktop and Minitower. Failure to install this jumper in the correct position may result in a computer that won’t boot up. (See “Jumper Location J28” in the Troubleshooting chapter.). Apple Macintosh Instruction Manuals (User Guides) As per reader requests, direct links to official Apple Macintosh instruction manuals in PDF format - hosted by Apple's own support site- are provided below as well as on the specs page for each G3 and newer Mac.
The Power Macintosh G3 features PowerPC 750 (G3) processors in easy-to-upgrade case designs. The Power Macintosh, Power Macintosh G4, and Power Macintosh G5 also may be of interest. Complete technical specifications are below.
For answers to all your Power Mac G3 questions, please read the Power Mac G3 Q&A.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click on the triangle to the left of a name to flip down 'Quick Specs' -- additional identifiers and basic configuration info to make it easier to find the exact Mac you are seeking -- and click on the name of the system for complete specifications.
You also can lookup a Power Mac G3 by its serial number.
Please be mindful of asterisks, as these indicate particularly important details are provided on the applicable specs page.
1Apple ComputerProcessorPower Macintosh G3 233 Desktop233 MHz PowerPC 750 (G3)
| Intro. | November 10, 1997 | Disc. | August 12, 1998 |
| Order | M6141LL/A | Model | M3979 (EMC None) |
| Family | Power Mac G3 DT | ID | N/A* |
| RAM | 32 MB | VRAM | 2 MB* |
| Storage | 4.0 GB | Optical | 24X CD-ROM |
| Complete Power Macintosh G3 233 Desktop Specs | |||
| Intro. | November 10, 1997 | Disc. | July 7, 1998 |
| Order | M6431LL/A | Model | M4405 (EMC None) |
| Family | Power Mac G3 MT | ID | N/A* |
| RAM | 32 MB | VRAM | 2 MB* |
| Storage | 4.0 GB | Optical | 24X CD-ROM |
| Complete Power Macintosh G3 233 Minitower Specs | |||
| Intro. | November 10, 1997* | Disc. | December 14, 1998 |
| Order | M6202LL/A* | Model | M3979 (EMC None) |
| Family | Power Mac G3 DT | ID | N/A* |
| RAM | 32 MB | VRAM | 2 MB* |
| Storage | 4.0 GB | Optical | 24X CD-ROM |
| Complete Power Macintosh G3 266 Desktop Specs | |||
| Intro. | November 10, 1997* | Disc. | August 12, 1998 |
| Order | M6142LL/A* | Model | M4405 (EMC None) |
| Family | Power Mac G3 MT | ID | N/A* |
| RAM | 32 MB, 128 MB | VRAM | 2 MB, 6 MB* |
| Storage | 4.0, 6.0 GB | Optical | 24X CD-ROM |
| Complete Power Macintosh G3 266 Minitower Specs | |||

| Intro. | March 17, 1998* | Disc. | December 14, 1998* |
| Order | M7105LL/A | Model | M3979 (EMC None) |
| Family | Power Mac G3 DT | ID | N/A* |
| RAM | 32 MB, 64 MB | VRAM | 2 MB* |
| Storage | 6.0 GB | Optical | 24X CD-ROM |
| Complete Power Macintosh G3 300 Desktop Specs | |||
| Intro. | March 17, 1998* | Disc. | December 14, 1998* |
| Order | M6572LL/A* | Model | M4405 (EMC None) |
| Family | Power Mac G3 MT | ID | N/A* |
| RAM | 64 MB, 128 MB | VRAM | 6 MB* |
| Storage | 4.0, 4.0 x2, 8.0 GB | Optical | 24X CD-ROM |
| Complete Power Macintosh G3 300 Minitower Specs | |||
| Intro. | August 12, 1998* | Disc. | December 14, 1998 |
| Order | M7107LL/A | Model | M4405 (EMC None) |
| Family | Power Mac G3 MT | ID | N/A* |
| RAM | 128 MB | VRAM | 6 MB* |
| Storage | 9.0 GB | Optical | 24X CD-ROM |
| Complete Power Macintosh G3 333 Minitower Specs | |||
| Intro. | March 31, 1998 | Disc. | September 1, 1998 |
| Order | M6319LL/A | Model | M4787 (EMC None) |
| Family | Power Mac G3 AIO | ID | N/A* |
| RAM | 32 MB | VRAM | 2 MB* |
| Storage | 4.0 GB | Optical | 24X CD-ROM |
| Complete Power Macintosh G3 233 All-in-One Specs | |||
Apple Power Mac G3 Tower
| Intro. | March 31, 1998 | Disc. | September 1, 1998 |
| Order | M6321LL/A | Model | M4787 (EMC None) |
| Family | Power Mac G3 AIO | ID | N/A* |
| RAM | 32 MB | VRAM | 2 MB* |
| Storage | 4.0 GB | Optical | 24X CD-ROM |
| Complete Power Macintosh G3 266 All-in-One Specs | |||
| Intro. | January 5, 1999 | Disc. | June 1, 1999 |
| Order | M6670LL/A | Model | M5183 (EMC None) |
| Family | Blue & White | ID | PowerMac1,1 |
| RAM | 64 MB | VRAM | 16 MB |
| Storage | 6.0 GB | Optical | 32X CD-ROM |
| Complete Power Macintosh G3 300 (Blue & White) Specs | |||
| Intro. | January 5, 1999* | Disc. | August 31, 1999* |
| Order | M6668LL/A* | Model | M5183 (EMC None) |
| Family | Blue & White | ID | PowerMac1,1 |
| RAM | 64 MB, 128 MB* | VRAM | 16 MB |
| Storage | 6.0, 12.0 GB* | Optical | 32X CD-ROM, 5X DVD* |
| Complete Power Macintosh G3 350 (Blue & White) Specs | |||
Power Mac G3 Desktop Service Manual Software
Power Macintosh G3 400 (Blue & White)400 MHz PowerPC 750 (G3)| Intro. | January 5, 1999* | Disc. | August 31, 1999* |
| Order | M6665LL/A* | Model | M5183 (EMC None) |
| Family | Blue & White | ID | PowerMac1,1 |
| RAM | 64 MB, 128 MB* | VRAM | 16 MB |
| Storage | 6.0, 9.0, 12.0 GB* | Optical | 32X CD-ROM, 5X DVD* |
| Complete Power Macintosh G3 400 (Blue & White) Specs | |||
| Intro. | June 1, 1999 | Disc. | August 31, 1999 |
| Order | M7553LL/A | Model | M5183 (EMC None) |
| Family | Blue & White | ID | PowerMac1,1 |
| RAM | 128 MB | VRAM | 16 MB |
| Storage | 9.0 GB | Optical | 32X CD-ROM |
| Complete Power Macintosh G3 450 (Blue & White) Specs | |||
<< Apple System Specs (Main)
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
9 Answers 6 Score | Why won't my G5 boot? |
9 Answers 4 Score | Power Mac G5 won't read DVDs |
4 Answers 2 Score | Cannot connect (mount) as server for MacBook Pro (new) |
7 Answers 2 Score | power supply repair |
Parts
Tools
These are some common tools used to work on this device. You might not need every tool for every procedure.
Troubleshooting
Determine a variety of problems associated with the device by going to the PowerMac G5 Troubleshooting Guide
Background and Identification
The Apple PowerMac G5 is a desktop computer first produced in 2003 by the Apple Corporation. This guide will review the repair process of an Apple PowerMac G5 model number A1047 EMC 2061 from 2004. The model number is located on the underside of the computer. The model can also be determined from the desktop specifications when the computer is operational. This particular model contains a 2.0 GHz processor, 1GB RAM, 160GB hard drive, and a single super-multi DVD drive in the front bay of the computer. The guide will underline this particular model, but future models should follow similar guidelines.
Upgrade
It is possible to upgrade a few components on the desktop.
- Memory: The PowerMac comes standard with 1GB of memory although it is possible to install more to increase performance. 'Omega' G5's from 2003 came standard with 4 GB of RAM. The maximum ranges from 4GB to 8GB depending on the specific model.
- Hard drive: It is possible to upgrade the hard drive to up to 1TB depending on the model to increase capacitance. It is also possible to install an additional hard drive into the computer.
- The optical CD/DVD drive: The disc drive can upgrade from the standard CD/DVD drive to a super-multi drive to increase performance and usability.
- Video card: It is also possible to upgrade the video card but be sure to check compatibility with the graphics card and Apple desktops.